Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 459 0 459
2 GCW Sector-14 Panchkula UG II 0 474 0 474
3 GCW Sector-14 Panchkula UG III 0 944 0 944
4 GCW Sector-14 Panchkula UG IV 0 14 0 14
5 GCW Sector-14 Panchkula PG I 0 34 0 34
6 GCW Sector-14 Panchkula PG II 0 53 0 53


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 278 62 50 103 493
2 GCW Sector-14 Panchkula II 294 77 53 103 527
3 GCW Sector-14 Panchkula III 574 100 100 170 944
4 GCW Sector-14 Panchkula IV 7 4 0 3 14


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 896 0 896
2 GCW Sector-14 Panchkula Commerce 0 563 0 563
3 GCW Sector-14 Panchkula Management 0 103 0 103
4 GCW Sector-14 Panchkula Professional 0 133 0 133
5 GCW Sector-14 Panchkula Science 0 283 0 283
Note:
1. Data as per Admission Portal