Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 462 0 462
2 GCW Sector-14 Panchkula UG II 0 474 0 474
3 GCW Sector-14 Panchkula UG III 0 944 0 944
4 GCW Sector-14 Panchkula UG IV 0 9 0 9
5 GCW Sector-14 Panchkula PG I 0 36 0 36
6 GCW Sector-14 Panchkula PG II 0 53 0 53


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 277 64 52 105 498
2 GCW Sector-14 Panchkula II 294 78 52 103 527
3 GCW Sector-14 Panchkula III 574 100 100 170 944
4 GCW Sector-14 Panchkula IV 4 2 0 3 9


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 891 0 891
2 GCW Sector-14 Panchkula Commerce 0 563 0 563
3 GCW Sector-14 Panchkula Management 0 103 0 103
4 GCW Sector-14 Panchkula Professional 0 135 0 135
5 GCW Sector-14 Panchkula Science 0 286 0 286
Note:
1. Data as per Admission Portal