Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 571 0 571
2 GCW Sector-14 Panchkula UG II 0 466 0 466
3 GCW Sector-14 Panchkula UG III 0 481 0 481
4 GCW Sector-14 Panchkula PG I 0 80 0 80
5 GCW Sector-14 Panchkula PG II 0 64 0 64


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 410 72 66 103 651
2 GCW Sector-14 Panchkula II 322 60 50 98 530
3 GCW Sector-14 Panchkula III 294 53 46 88 481


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 719 0 719
2 GCW Sector-14 Panchkula Commerce 0 485 0 485
3 GCW Sector-14 Panchkula Management 0 65 0 65
4 GCW Sector-14 Panchkula Professional 0 109 0 109
5 GCW Sector-14 Panchkula Science 0 284 0 284
Note:
1. Data as per Admission Portal