Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 566 0 566
2 GCW Sector-14 Panchkula UG II 0 467 0 467
3 GCW Sector-14 Panchkula UG III 0 481 0 481
4 GCW Sector-14 Panchkula PG I 0 82 0 82
5 GCW Sector-14 Panchkula PG II 0 64 0 64


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 408 73 65 102 648
2 GCW Sector-14 Panchkula II 323 60 50 98 531
3 GCW Sector-14 Panchkula III 294 53 46 88 481


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 719 0 719
2 GCW Sector-14 Panchkula Commerce 0 488 0 488
3 GCW Sector-14 Panchkula Management 0 65 0 65
4 GCW Sector-14 Panchkula Professional 0 109 0 109
5 GCW Sector-14 Panchkula Science 0 279 0 279
Note:
1. Data as per Admission Portal