Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 476 0 476
2 GCW Sector-14 Panchkula UG II 0 460 0 460
3 GCW Sector-14 Panchkula UG III 0 898 0 898
4 GCW Sector-14 Panchkula PG II 0 55 0 55


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 258 70 52 96 476
2 GCW Sector-14 Panchkula II 322 58 57 78 515
3 GCW Sector-14 Panchkula III 554 104 84 156 898


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 825 0 825
2 GCW Sector-14 Panchkula Commerce 0 548 0 548
3 GCW Sector-14 Panchkula Management 0 96 0 96
4 GCW Sector-14 Panchkula Professional 0 134 0 134
5 GCW Sector-14 Panchkula Science 0 286 0 286
Note:
1. Data as per Admission Portal