Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 552 0 552
2 GCW Sector-14 Panchkula UG II 0 490 0 490
3 GCW Sector-14 Panchkula UG III 0 928 0 928
4 GCW Sector-14 Panchkula PG I 0 61 0 61
5 GCW Sector-14 Panchkula PG II 0 65 0 65


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 350 90 60 113 613
2 GCW Sector-14 Panchkula II 348 57 59 91 555
3 GCW Sector-14 Panchkula III 567 105 87 169 928


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 932 0 932
2 GCW Sector-14 Panchkula Commerce 0 595 0 595
3 GCW Sector-14 Panchkula Management 0 99 0 99
4 GCW Sector-14 Panchkula Professional 0 137 0 137
5 GCW Sector-14 Panchkula Science 0 333 0 333
Note:
1. Data as per Admission Portal