Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula UG I 0 543 0 543
2 GCW Sector-14 Panchkula UG II 0 490 0 490
3 GCW Sector-14 Panchkula UG III 0 928 0 928
4 GCW Sector-14 Panchkula PG I 0 60 0 60
5 GCW Sector-14 Panchkula PG II 0 67 0 67


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Panchkula I 346 88 60 109 603
2 GCW Sector-14 Panchkula II 349 58 59 91 557
3 GCW Sector-14 Panchkula III 567 105 87 169 928


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Panchkula Arts 0 927 0 927
2 GCW Sector-14 Panchkula Commerce 0 595 0 595
3 GCW Sector-14 Panchkula Management 0 99 0 99
4 GCW Sector-14 Panchkula Professional 0 137 0 137
5 GCW Sector-14 Panchkula Science 0 330 0 330
Note:
1. Data as per Admission Portal